<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Dependent Magazine | Vancouver</title>
	<atom:link href="http://thedependent.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedependent.ca</link>
	<description>Tune in every Monday morning to hear Chris fumble his way through celebrity interviews, alienating listeners and guests alike.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on THIS DAY IN VANCOUVER: January 31st by Rich Williams</title>
		<link>http://thedependent.ca/news-and-opinion/this-day-in-vancouver/day-vancouver-january-31st/#comment-17192</link>
		<dc:creator>Rich Williams</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4125#comment-17192</guid>
		<description>Also of note, the crowd was throwing beer bottles at the band throughout the show and Joe Strummer was heard to remark &quot;If anyone had any fucking balls, they&#039;d be throwing wine bottles!&quot;</description>
		<content:encoded><![CDATA[<p>Also of note, the crowd was throwing beer bottles at the band throughout the show and Joe Strummer was heard to remark &#8220;If anyone had any fucking balls, they&#8217;d be throwing wine bottles!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS DAY IN VANCOUVER: January 20th by DB</title>
		<link>http://thedependent.ca/news-and-opinion/this-day-in-vancouver/day-vancouver-january-20th/#comment-17036</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3985#comment-17036</guid>
		<description>Shortly afterwards, the Straight decided to focus on vapid features about whatever American music or film star happened to be in town, combined with ludicrous amounts of advertising for hair removal, tanning, and real estate.  Money was never again a problem!</description>
		<content:encoded><![CDATA[<p>Shortly afterwards, the Straight decided to focus on vapid features about whatever American music or film star happened to be in town, combined with ludicrous amounts of advertising for hair removal, tanning, and real estate.  Money was never again a problem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS DAY IN VANCOUVER: January 20th by Lani Russwurm</title>
		<link>http://thedependent.ca/news-and-opinion/this-day-in-vancouver/day-vancouver-january-20th/#comment-16994</link>
		<dc:creator>Lani Russwurm</dc:creator>
		<pubDate>Sat, 21 Jan 2012 03:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3985#comment-16994</guid>
		<description>The Georgia Grape didn&#039;t just die after 2 weeks. It became simply The Grape and then changed again into the Western Voice. Staff members also went on to start Terminal City Express, Open Road, and other underground rags. Lots more of this genealogy over at Rick McGrath&#039;s website: http://www.rickmcgrath.com/georgia_straight/staffers.html</description>
		<content:encoded><![CDATA[<p>The Georgia Grape didn&#8217;t just die after 2 weeks. It became simply The Grape and then changed again into the Western Voice. Staff members also went on to start Terminal City Express, Open Road, and other underground rags. Lots more of this genealogy over at Rick McGrath&#8217;s website: <a href="http://www.rickmcgrath.com/georgia_straight/staffers.html" rel="nofollow">http://www.rickmcgrath.com/georgia_straight/staffers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam&#8217;s List &#8211; Week Three by Joe Blow</title>
		<link>http://thedependent.ca/life-and-culture/liams-list/liams-list-week-three/#comment-16992</link>
		<dc:creator>Joe Blow</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4026#comment-16992</guid>
		<description>Wow looks like only hipsters are in fashion?!</description>
		<content:encoded><![CDATA[<p>Wow looks like only hipsters are in fashion?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girl Talk by Vikram</title>
		<link>http://thedependent.ca/numbers/girl-talk/#comment-16964</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4005#comment-16964</guid>
		<description>Where did you get these numbers? According to Metro Vancouver&#039;s stats (second table) the population in Vancouver in 2006 was 578,000, and that&#039;s in all of Vancouver, not just the downtown core. 
http://www.metrovancouver.org/about/publications/Publications/Census2006_PopandDwel_Bulletin_1.pdf

And a 70% increase since then?! That seems extreme.</description>
		<content:encoded><![CDATA[<p>Where did you get these numbers? According to Metro Vancouver&#8217;s stats (second table) the population in Vancouver in 2006 was 578,000, and that&#8217;s in all of Vancouver, not just the downtown core.<br />
<a href="http://www.metrovancouver.org/about/publications/Publications/Census2006_PopandDwel_Bulletin_1.pdf" rel="nofollow">http://www.metrovancouver.org/about/publications/Publications/Census2006_PopandDwel_Bulletin_1.pdf</a></p>
<p>And a 70% increase since then?! That seems extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by Blair Petrie</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16962</link>
		<dc:creator>Blair Petrie</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16962</guid>
		<description>Of note, in the 1950s, &#039;60s and early &#039;70s there were thousands of people living in the downtown penninsula.  They weren&#039;t living in condos or nice apartments, they were living in lodging houses like those in Mole Hill.  As in the West End, the rest of the downtown had housing transformed from one type of housing to another.  I don&#039;t have the figures for the rest of the peninsula with me but I know in the West End the population hasn&#039;t changed much over the decades, just the form of housing (it has also become more expensive).</description>
		<content:encoded><![CDATA[<p>Of note, in the 1950s, &#8217;60s and early &#8217;70s there were thousands of people living in the downtown penninsula.  They weren&#8217;t living in condos or nice apartments, they were living in lodging houses like those in Mole Hill.  As in the West End, the rest of the downtown had housing transformed from one type of housing to another.  I don&#8217;t have the figures for the rest of the peninsula with me but I know in the West End the population hasn&#8217;t changed much over the decades, just the form of housing (it has also become more expensive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by Steve</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16961</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16961</guid>
		<description>How can you possibly not mention Vancouver&#039;s epic real estate run-up and bust in the early 1980s? The 1913-1915 period was certainly not &quot;the first (and possibly only) time&quot; our market deflated dramatically. In inflation-adjusted terms, it took the market until something like 2001 to recover to where it was at the peak in 1981.</description>
		<content:encoded><![CDATA[<p>How can you possibly not mention Vancouver&#8217;s epic real estate run-up and bust in the early 1980s? The 1913-1915 period was certainly not &#8220;the first (and possibly only) time&#8221; our market deflated dramatically. In inflation-adjusted terms, it took the market until something like 2001 to recover to where it was at the peak in 1981.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by Dan McLeod</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16959</link>
		<dc:creator>Dan McLeod</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16959</guid>
		<description>Low residential density seems to have been a goal of the City of Vancouver from the very beginning, and it has probably been as important as speculation in keeping Vancouver&#039;s property prices high. In the book &quot;Collected Memories: A guide to the Community Markers of South East Vancouver&quot; Clive Justice (as recorded by Betty Cheng) seems to think that the pre-1966 property laws were in place to prevent the terraced housing common in the U.K. at the time, and generally regarded as inferior to the North American ideal of the detached home. This was long before the post-war slum clearances, and the early city fathers were familiar with the often grim conditions of the crowded blocks, or they may have been simply betraying anti-working class biases. The result made Vancouver more beautiful, with green lawns, and trees,and a lack of uniformity in house types, but it also contributed to the density problems we&#039;re experiencing now.
I look forward to seeing if the Dependent&#039;s sleuthing can find any information to explicitly back this view, or if this was just old Vancouver gossip.</description>
		<content:encoded><![CDATA[<p>Low residential density seems to have been a goal of the City of Vancouver from the very beginning, and it has probably been as important as speculation in keeping Vancouver&#8217;s property prices high. In the book &#8220;Collected Memories: A guide to the Community Markers of South East Vancouver&#8221; Clive Justice (as recorded by Betty Cheng) seems to think that the pre-1966 property laws were in place to prevent the terraced housing common in the U.K. at the time, and generally regarded as inferior to the North American ideal of the detached home. This was long before the post-war slum clearances, and the early city fathers were familiar with the often grim conditions of the crowded blocks, or they may have been simply betraying anti-working class biases. The result made Vancouver more beautiful, with green lawns, and trees,and a lack of uniformity in house types, but it also contributed to the density problems we&#8217;re experiencing now.<br />
I look forward to seeing if the Dependent&#8217;s sleuthing can find any information to explicitly back this view, or if this was just old Vancouver gossip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by MJ</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16944</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16944</guid>
		<description>So many of us wish we had  bought Vancouver real estate back in the 1970&#039;s!!!</description>
		<content:encoded><![CDATA[<p>So many of us wish we had  bought Vancouver real estate back in the 1970&#8242;s!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by Neil</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16943</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16943</guid>
		<description>So what you&#039;re saying is, you&#039;ve always had to be a lucky miner to own here. 

Could you share a graph of inflation adjusted prices and median incomes over the years? I&#039;m sure I remember seeing a bit of a recent uptick, but maybe you&#039;re right. Maybe I&#039;m just another grumpy underpaid local.</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re saying is, you&#8217;ve always had to be a lucky miner to own here. </p>
<p>Could you share a graph of inflation adjusted prices and median incomes over the years? I&#8217;m sure I remember seeing a bit of a recent uptick, but maybe you&#8217;re right. Maybe I&#8217;m just another grumpy underpaid local.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Of Destiny: A History of Vancouver Real Estate by The Cycle of History &#8211; and Vancouver real estate &#171; Price Tags</title>
		<link>http://thedependent.ca/featured/land-destiny-history-vancouver/#comment-16940</link>
		<dc:creator>The Cycle of History &#8211; and Vancouver real estate &#171; Price Tags</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=4013#comment-16940</guid>
		<description>[...] Donaldson captures the spirit of Vancouver, in this piece in The Dependent: There’s no debating that Vancouver is the most expensive city in the country. And, it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] Donaldson captures the spirit of Vancouver, in this piece in The Dependent: There’s no debating that Vancouver is the most expensive city in the country. And, it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THIS DAY IN VANCOUVER: November 22nd by Glenn Sonnier</title>
		<link>http://thedependent.ca/news-and-opinion/this-day-in-vancouver/day-vancouver-november-22nd/#comment-16858</link>
		<dc:creator>Glenn Sonnier</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3485#comment-16858</guid>
		<description>I cannot thank you enough for the article. Will read on...</description>
		<content:encoded><![CDATA[<p>I cannot thank you enough for the article. Will read on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Great&#8221; Moments in Racism by Ronnie B.</title>
		<link>http://thedependent.ca/life-and-culture/photojournals/great-moments-in-racism/#comment-16765</link>
		<dc:creator>Ronnie B.</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3607#comment-16765</guid>
		<description>Yeah, maybe. Then again, maybe you&#039;re just an asshole.</description>
		<content:encoded><![CDATA[<p>Yeah, maybe. Then again, maybe you&#8217;re just an asshole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Great&#8221; Moments in Racism by Dylen</title>
		<link>http://thedependent.ca/life-and-culture/photojournals/great-moments-in-racism/#comment-16744</link>
		<dc:creator>Dylen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3607#comment-16744</guid>
		<description>That&#039;s ok, soon there will be so few whites left in Vancouver.

Maybe the KKK realized something before the rest of us did?</description>
		<content:encoded><![CDATA[<p>That&#8217;s ok, soon there will be so few whites left in Vancouver.</p>
<p>Maybe the KKK realized something before the rest of us did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Screws Loose – Jeff Martin’s Joinery by furniture: jeff martin joinery : www.woodindesign.com</title>
		<link>http://thedependent.ca/life-and-culture/no-screws-loose-jeff-martin-on-joinery/#comment-16703</link>
		<dc:creator>furniture: jeff martin joinery : www.woodindesign.com</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=864#comment-16703</guid>
		<description>[...] More on Jeff from the Dependent Magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] More on Jeff from the Dependent Magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Great&#8221; Moments in Racism by Al</title>
		<link>http://thedependent.ca/life-and-culture/photojournals/great-moments-in-racism/#comment-16672</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3607#comment-16672</guid>
		<description>Just discovered your site. Great stuff! Love the look. Which Wordpress theme is it? Or customized perhaps?</description>
		<content:encoded><![CDATA[<p>Just discovered your site. Great stuff! Love the look. Which WordPress theme is it? Or customized perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIGHT AGAINST RIGHT by James Johnstone</title>
		<link>http://thedependent.ca/featured/might-against-right/#comment-16641</link>
		<dc:creator>James Johnstone</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3463#comment-16641</guid>
		<description>Very interesting article on Vancouver&#039;s first election. It is unfortunate though that you have labelled Alderman Thomas Dunn an asshole in the picture above since he had nothing to do with your story at all. Thomas Dunn was a hardware merchant and, along with Jonathan Miller built the Dunn-Miller Block at 36 West Cordova Street in 1889, now part of the Army &amp; Navy Store. Thomas Dunn&#039;s house, at the corner of East Cordova and Dunlevy is reputed to be the oldest standing house left in Vancouver. 

http://househistorian.blogspot.com/2011/04/oldest-house-standing-in-vancouver.html

Mayor MacLean, if he was the person you were intending to label an asshole, is the man sitting at the table with the document in front of him.</description>
		<content:encoded><![CDATA[<p>Very interesting article on Vancouver&#8217;s first election. It is unfortunate though that you have labelled Alderman Thomas Dunn an asshole in the picture above since he had nothing to do with your story at all. Thomas Dunn was a hardware merchant and, along with Jonathan Miller built the Dunn-Miller Block at 36 West Cordova Street in 1889, now part of the Army &amp; Navy Store. Thomas Dunn&#8217;s house, at the corner of East Cordova and Dunlevy is reputed to be the oldest standing house left in Vancouver. </p>
<p><a href="http://househistorian.blogspot.com/2011/04/oldest-house-standing-in-vancouver.html" rel="nofollow">http://househistorian.blogspot.com/2011/04/oldest-house-standing-in-vancouver.html</a></p>
<p>Mayor MacLean, if he was the person you were intending to label an asshole, is the man sitting at the table with the document in front of him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam&#8217;s List &#8211; Week Two by @Worst</title>
		<link>http://thedependent.ca/life-and-culture/liams-list/liams-list-week-two/#comment-16345</link>
		<dc:creator>@Worst</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3838#comment-16345</guid>
		<description>u mad, bro?</description>
		<content:encoded><![CDATA[<p>u mad, bro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam&#8217;s List &#8211; Week Two by Worst</title>
		<link>http://thedependent.ca/life-and-culture/liams-list/liams-list-week-two/#comment-16341</link>
		<dc:creator>Worst</dc:creator>
		<pubDate>Fri, 23 Dec 2011 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3838#comment-16341</guid>
		<description>Apparently the secret to getting on Liam&#039;s list is to buy clothes two sizes too small.  That first one is awful.  Someone also needs to tell him to shave off that beard, at least until he&#039;s actually old enough to grow a pair of mutton chops.

He looks like a reject from a Monkeys video who shrunk his clothes in the wash.  Don&#039;t get me started on pairing the Ray Bans (80s chique) with the rest of the outfit.</description>
		<content:encoded><![CDATA[<p>Apparently the secret to getting on Liam&#8217;s list is to buy clothes two sizes too small.  That first one is awful.  Someone also needs to tell him to shave off that beard, at least until he&#8217;s actually old enough to grow a pair of mutton chops.</p>
<p>He looks like a reject from a Monkeys video who shrunk his clothes in the wash.  Don&#8217;t get me started on pairing the Ray Bans (80s chique) with the rest of the outfit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Kay</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16266</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16266</guid>
		<description>A factor that is important to some riders is whether they will be riding in darkness vs. daylight. Given that hours of daylight are likely correlated with temperature, this might be another element that contributes to the temperature relationship.</description>
		<content:encoded><![CDATA[<p>A factor that is important to some riders is whether they will be riding in darkness vs. daylight. Given that hours of daylight are likely correlated with temperature, this might be another element that contributes to the temperature relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Chris Gallop</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16259</link>
		<dc:creator>Chris Gallop</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16259</guid>
		<description>We did a study using the full hourly data set and found that temperature better reflects seasonal variation in bicycle traffic whereas rain better reflects hour-to-hour day-to-day fluctuation.  We also did a survey and found that about 58% of cyclists consider weather a factor when deciding to bike, 41% of which check the weather just before they leave.  Our work is online in my portfolio at:
http://chrisgallop.me/gallopforever.com/Examples_of_Work/Entries/2011/11/17_Planning_for_Expansion__Weather_%26_Cycling.html</description>
		<content:encoded><![CDATA[<p>We did a study using the full hourly data set and found that temperature better reflects seasonal variation in bicycle traffic whereas rain better reflects hour-to-hour day-to-day fluctuation.  We also did a survey and found that about 58% of cyclists consider weather a factor when deciding to bike, 41% of which check the weather just before they leave.  Our work is online in my portfolio at:<br />
<a href="http://chrisgallop.me/gallopforever.com/Examples_of_Work/Entries/2011/11/17_Planning_for_Expansion__Weather_%26_Cycling.html" rel="nofollow">http://chrisgallop.me/gallopforever.com/Examples_of_Work/Entries/2011/11/17_Planning_for_Expansion__Weather_%26_Cycling.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Sean Nelson</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16256</link>
		<dc:creator>Sean Nelson</dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16256</guid>
		<description>Another secret to reading the weather forecasts is to understand the difference between &quot;showers&quot; and &quot;rain&quot;.

&quot;Rain&quot; is widespread precipitation that falls over the whole region - if &quot;rain&quot; is in the forecast with a high percentage of probability you likely won&#039;t be able to avoid it.

&quot;Showers&quot;, on the other hand, refers localized rain that typically lasts 30-60 minutes.  A forecast of &quot;showers&quot; with a high probability is something that you are more likely able to avoid by changing your time or route.</description>
		<content:encoded><![CDATA[<p>Another secret to reading the weather forecasts is to understand the difference between &#8220;showers&#8221; and &#8220;rain&#8221;.</p>
<p>&#8220;Rain&#8221; is widespread precipitation that falls over the whole region &#8211; if &#8220;rain&#8221; is in the forecast with a high percentage of probability you likely won&#8217;t be able to avoid it.</p>
<p>&#8220;Showers&#8221;, on the other hand, refers localized rain that typically lasts 30-60 minutes.  A forecast of &#8220;showers&#8221; with a high probability is something that you are more likely able to avoid by changing your time or route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Tim</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16255</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 21 Dec 2011 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16255</guid>
		<description>Interesting to see a slight rise in riders on days that are -4 but not surprising as the coldest days are typically the driest days.

If you want to know what the intensity of rain could be look for the P.O.P. or probability of precipitation. It is listed on the Weather Office website or the Weather Network or other sites like Vancouver.Weatherpage.ca If the POP is 40%-60% likely only a few mm may fall but if it is 70% you might see 5-15mm if 90%-100% expect a lot of rain to fall likely over 15mm.

Wet pavement riding ups the maintenance required for your bike. I wipe off my chain daily on wet days and then add lubricant to prevent rusting of the chain.</description>
		<content:encoded><![CDATA[<p>Interesting to see a slight rise in riders on days that are -4 but not surprising as the coldest days are typically the driest days.</p>
<p>If you want to know what the intensity of rain could be look for the P.O.P. or probability of precipitation. It is listed on the Weather Office website or the Weather Network or other sites like Vancouver.Weatherpage.ca If the POP is 40%-60% likely only a few mm may fall but if it is 70% you might see 5-15mm if 90%-100% expect a lot of rain to fall likely over 15mm.</p>
<p>Wet pavement riding ups the maintenance required for your bike. I wipe off my chain daily on wet days and then add lubricant to prevent rusting of the chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by zungg</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16250</link>
		<dc:creator>zungg</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16250</guid>
		<description>I don&#039;t think it&#039;s surprising data. Even a small amount of rain gets you quite wet on a bike (or necessitates the right gear). Practically, riding for more than 5 minutes, there isn&#039;t much difference between light rainfall and a downpour. So if you&#039;re set up and willing to ride in the rain, you&#039;ll ride in any rain; if you&#039;re not you won&#039;t ride in the rain at all.

Temperature is different; everyone has their own tolerance.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s surprising data. Even a small amount of rain gets you quite wet on a bike (or necessitates the right gear). Practically, riding for more than 5 minutes, there isn&#8217;t much difference between light rainfall and a downpour. So if you&#8217;re set up and willing to ride in the rain, you&#8217;ll ride in any rain; if you&#8217;re not you won&#8217;t ride in the rain at all.</p>
<p>Temperature is different; everyone has their own tolerance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Paul Clapham</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16247</link>
		<dc:creator>Paul Clapham</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16247</guid>
		<description>It&#039;s much easier to just ride every day, weather be damned. For one thing, if I decide not to ride, then I have to leave half an hour earlier for Translink to get me to the job on time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s much easier to just ride every day, weather be damned. For one thing, if I decide not to ride, then I have to leave half an hour earlier for Translink to get me to the job on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Annals of Cycling &#8211; 37 &#171; Price Tags</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16246</link>
		<dc:creator>Annals of Cycling &#8211; 37 &#171; Price Tags</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16246</guid>
		<description>[...] what do you think happens as the temperature goes down?  You&#8217;ll have to go to The Dependent to find [...]</description>
		<content:encoded><![CDATA[<p>[...] what do you think happens as the temperature goes down?  You&#8217;ll have to go to The Dependent to find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Brad</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-16014</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-16014</guid>
		<description>I have a theory about this: when I look up the weather online, it gives me the temperature and the chance of rain. However, it does not give the severity or amount of rainfall expected. So, I can make a well educated guess based on temperature, but my guess on rainfall is binary: will it rain or not?

This explains why there is a difference between no rain and rain, and almost random data for all days it rains. I think the data would trend for the amount of rainfall if that information  was provided to us.</description>
		<content:encoded><![CDATA[<p>I have a theory about this: when I look up the weather online, it gives me the temperature and the chance of rain. However, it does not give the severity or amount of rainfall expected. So, I can make a well educated guess based on temperature, but my guess on rainfall is binary: will it rain or not?</p>
<p>This explains why there is a difference between no rain and rain, and almost random data for all days it rains. I think the data would trend for the amount of rainfall if that information  was provided to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Matt Chambers</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-15986</link>
		<dc:creator>Matt Chambers</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-15986</guid>
		<description>@Jordan - closest they get is the Dunsmuir viaduct... 

The full set of City bike data can be found here:

http://vancouver.ca/engsvcs/transport/cycling/separated/dunsmuir_results.htm</description>
		<content:encoded><![CDATA[<p>@Jordan &#8211; closest they get is the Dunsmuir viaduct&#8230; </p>
<p>The full set of City bike data can be found here:</p>
<p><a href="http://vancouver.ca/engsvcs/transport/cycling/separated/dunsmuir_results.htm" rel="nofollow">http://vancouver.ca/engsvcs/transport/cycling/separated/dunsmuir_results.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Cyclists vs. Vancouver Weather by Jordan</title>
		<link>http://thedependent.ca/life-and-culture/vancouver-cyclists-vancouver-weather/#comment-15985</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedependent.ca/?p=3661#comment-15985</guid>
		<description>Does the city have the data for the adanac corridor as well?</description>
